Microsoft SQL Server 2019 Versions
After 12 years on SqlServerBuilds.blogspot.com, it has been moved here to www.SqlServerVersions.com. The old address will be redirected automatically.
Microsoft SQL Server 2019
Released:
Mainstream support end date:
Extended support end date:
Also called:
- SQL 2019
- SQL2019
- MSSQL2019
- MSSQL 2019
- SQL Server 15.0 (not to be confused with SQL Server 2015 ← does not exist!)
- SQL Server 15.00
- SQL Server 15
- MSSQL15
- MSSQL 15
- Codename: Seattle Aris
Database Compatibility Level: 150
Generally available on Windows, Linux, Docker, and Kubernetes.
SQL Server 2019 was released at the Microsoft Ignite November 4–8, 2019 and PASS Summit November 5–8, 2019.
Previous version is SQL Server 2017, next is SQL Server 2022.
Build numbers:
Build | Alternative builds | File version | Alternative file version | Q | KB | KB / Description | Release Date |
---|---|---|---|---|---|---|---|
15.0.4322.2 | 15.0.4322 15.00.4322 15.00.4322.2 | 2019.150.4322.2 | 2019.150.4322 2019.150.4322.0 | 5027702 Cumulative update 22 (CU22) for SQL Server 2019 Latest CU | *new | ||
15.0.4316.3 | 15.0.4316 15.00.4316 15.00.4316.3 | 2019.150.4316.3 | 2019.150.4316 2019.150.4316.0 | 5025808 Cumulative update 21 (CU21) for SQL Server 2019 | |||
15.0.4312.2 | 15.0.4312 15.00.4312 15.00.4312.2 | 2019.150.4312.2 | 2019.150.4312 2019.150.4312.0 | Q5024276 | KB5024276 | 5024276 Cumulative update 20 (CU20) for SQL Server 2019 CVE-2015-6420 CVE-2017-15708 | |
15.0.4298.1 | 15.0.4298 15.00.4298 15.00.4298.1 | 2019.150.4298.1 | 2019.150.4298 2019.150.4298.0 | Q5023049 | KB5023049 | 5023049 Cumulative update 19 (CU19) for SQL Server 2019 | |
15.0.4280.7 | 15.0.4280 15.00.4280 15.00.4280.7 | 2019.150.4280.7 | 2019.150.4280 2019.150.4280.0 | Q5021124 | KB5021124 | 5021124 Security update for SQL Server 2019 CU18: February 14, 2023 CVE-2023-21528 CVE-2023-21704 CVE-2023-21705 CVE-2023-21713 CVE-2023-21718 | |
15.0.4261.1 | 15.0.4261 15.00.4261 15.00.4261.1 | 2019.150.4261.1 | 2019.150.4261 2019.150.4261.0 | Q5017593 | KB5017593 | 5017593 Cumulative update 18 (CU18) for SQL Server 2019 | |
15.0.4249.2 | 15.0.4249 15.00.4249 15.00.4249.2 | 2019.150.4249.2 | 2019.150.4249 2019.150.4249.0 | Q5016394 | KB5016394 | 5016394 Cumulative update 17 (CU17) for SQL Server 2019 | |
15.0.4236.7 | 15.0.4236 15.00.4236 15.00.4236.7 | 2019.150.4236.7 | 2019.150.4236 2019.150.4236.0 | Q5014353 | KB5014353 | 5014353 Security update for SQL Server 2019 CU16: June 14, 2022 CVE-2022-29143 | |
15.0.4223.1 | 15.0.4223 15.00.4223 15.00.4223.1 | 2019.150.4223.1 | 2019.150.4223 2019.150.4223.0 | Q5011644 | KB5011644 | 5011644 Cumulative update 16 (CU16) for SQL Server 2019 | |
15.0.4198.2 | 15.0.4198 15.00.4198 15.00.4198.2 | 2019.150.4198.2 | 2019.150.4198 2019.150.4198.0 | Q5008996 | KB5008996 | 5008996 Cumulative update 15 (CU15) for SQL Server 2019 | |
15.0.4188.2 | 15.0.4188 15.00.4188 15.00.4188.2 | 2019.150.4188.2 | 2019.150.4188 2019.150.4188.0 | Q5007182 | KB5007182 | 5007182 Cumulative update 14 (CU14) for SQL Server 2019 | |
15.0.4178.1 | 15.0.4178 15.00.4178 15.00.4178.1 | 2019.150.4178.1 | 2019.150.4178 2019.150.4178.0 | Q5005679 | KB5005679 | 5005679 Cumulative update 13 (CU13) for SQL Server 2019 | |
15.0.4153.1 | 15.0.4153 15.00.4153 15.00.4153.1 | 2019.150.4153.1 | 2019.150.4153 2019.150.4153.0 | Q5004524 | KB5004524 | 5004524 Cumulative update 12 (CU12) for SQL Server 2019 | |
15.0.4138.2 | 15.0.4138 15.00.4138 15.00.4138.2 | 2019.150.4138.2 | 2019.150.4138 2019.150.4138.0 | Q5003249 | KB5003249 | 5003249 Cumulative update 11 (CU11) for SQL Server 2019 | |
15.0.4123.1 | 15.0.4123 15.00.4123 15.00.4123.1 | 2019.150.4123.1 | 2019.150.4123 2019.150.4123.0 | Q5001090 | KB5001090 | 5001090 Cumulative update 10 (CU10) for SQL Server 2019 | |
15.0.4102.2 | 15.0.4102 15.00.4102 15.00.4102.2 | 2019.150.4102.2 | 2019.150.4102 2019.150.4102.0 | Q5000642 | KB5000642 | 5000642 Cumulative update 9 (CU9) for SQL Server 2019 | |
15.0.4083.2 | 15.0.4083 15.00.4083 15.00.4083.2 | 2019.150.4083.2 | 2019.150.4083 2019.150.4083.0 | Q4583459 | KB4583459 | 4583459 Security update for SQL Server 2019 CU8: January 12, 2021 CVE-2021-1636 | |
15.0.4073.23 | 15.0.4073 15.00.4073 15.00.4073.23 | 2019.150.4073.23 | 2019.150.4073 2019.150.4073.0 | Q4577194 | KB4577194 | 4577194 Cumulative update 8 (CU8) for SQL Server 2019 | |
15.0.4063.15 | 15.0.4063 15.00.4063 15.00.4063.15 | 2019.150.4063.15 | 2019.150.4063 2019.150.4063.0 | Q4570012 | KB4570012 | Withdrawn 4570012 Cumulative update 7 (CU7) for SQL Server 2019 | |
15.0.4053.23 | 15.0.4053 15.00.4053 15.00.4053.23 | 2019.150.4053.23 | 2019.150.4053 2019.150.4053.0 | Q4563110 | KB4563110 | 4563110 Cumulative update 6 (CU6) for SQL Server 2019 | |
15.0.4043.16 | 15.0.4043 15.00.4043 15.00.4043.16 | 2019.150.4043.16 | 2019.150.4043 2019.150.4043.0 | Q4552255 | KB4552255 | 4552255 Cumulative update 5 (CU5) for SQL Server 2019 | |
15.0.4033.1 | 15.0.4033 15.00.4033 15.00.4033.1 | 2019.150.4033.1 | 2019.150.4033 2019.150.4033.0 | Q4548597 | KB4548597 | 4548597 Cumulative update 4 (CU4) for SQL Server 2019 | |
15.0.4023.6 | 15.0.4023 15.00.4023 15.00.4023.6 | 2019.150.4023.6 | 2019.150.4023 2019.150.4023.0 | Q4538853 | KB4538853 | 4538853 Cumulative update 3 (CU3) for SQL Server 2019 | |
15.0.4013.40 | 15.0.4013 15.00.4013 15.00.4013.40 | 2019.150.4013.40 | 2019.150.4013 2019.150.4013.0 | Q4536075 | KB4536075 | Withdrawn 4536075 Cumulative update 2 (CU2) for SQL Server 2019 | |
15.0.4003.23 | 15.0.4003 15.00.4003 15.00.4003.23 | 2019.150.4003.23 | 2019.150.4003 2019.150.4003.0 | Q4527376 | KB4527376 | 4527376 Cumulative update 1 (CU1) for SQL Server 2019 | |
15.0.2101.7 | 15.0.2101 15.00.2101 15.00.2101.7 | 2019.150.2101.7 | 2019.150.2101 2019.150.2101.0 | Q5021125 | KB5021125 | 5021125 Security update for SQL Server 2019 GDR: February 14, 2023 CVE-2023-21528 CVE-2023-21704 CVE-2023-21705 CVE-2023-21713 CVE-2023-21718 | |
15.0.2095.3 | 15.0.2095 15.00.2095 15.00.2095.3 | 2019.150.2095.3 | 2019.150.2095 2019.150.2095.0 | Q5014356 | KB5014356 | 5014356 Security update for SQL Server 2019 GDR: June 14, 2022 CVE-2022-29143 | |
15.0.2090.38 | 15.0.2090 15.00.2090 15.00.2090.38 | 2019.150.2090.38 | 2019.150.2090 2019.150.2090.0 | Q5010657 | KB5010657 | 5010657 Security update for SQL Server 2019 GDR: February 8, 2022 CVE-2022-23276 | |
15.0.2080.9 | 15.0.2080 15.00.2080 15.00.2080.9 | 2019.150.2080.9 | 2019.150.2080 2019.150.2080.0 | Q4583458 | KB4583458 | 4583458 Security update for SQL Server 2019 GDR: January 12, 2021 CVE-2021-1636 | |
15.0.2070.41 | 15.0.2070 15.00.2070 15.00.2070.41 | 2019.150.2070.41 | 2019.150.2070 2019.150.2070.0 | Q4517790 | KB4517790 | 4517790 Servicing Update (GDR1) for SQL Server 2019 RTM | |
15.0.2000.5 | 15.0.2000 15.00.2000 15.00.2000.5 | 2019.150.2000.5 | 2019.150.2000 2019.150.2000.0 | Microsoft SQL Server 2019 RTM RTM | |||
15.0.1900.47 | 15.0.1900 15.00.1900 15.00.1900.47 | 2019.150.1900.47 | 2019.150.1900 2019.150.1900.0 | Microsoft SQL Server 2019 Release Candidate Refresh for Big Data Clusters only (RC1.1) Beta | |||
15.0.1900.25 | 15.0.1900 15.00.1900 15.00.1900.25 | 2019.150.1900.25 | 2019.150.1900 2019.150.1900.0 | Microsoft SQL Server 2019 Release Candidate 1 (RC1) Beta | |||
15.0.1800.32 | 15.0.1800 15.00.1800 15.00.1800.32 | 2019.150.1800.32 | 2019.150.1800 2019.150.1800.0 | Microsoft SQL Server 2019 Community Technology Preview 3.2 (CTP 3.2) Beta | |||
15.0.1700.37 | 15.0.1700 15.00.1700 15.00.1700.37 | 2019.150.1700.37 | 2019.150.1700 2019.150.1700.0 | Microsoft SQL Server 2019 Community Technology Preview 3.1 (CTP 3.1) Beta | |||
15.0.1600.8 | 15.0.1600 15.00.1600 15.00.1600.8 | 2019.150.1600.8 | 2019.150.1600 2019.150.1600.0 | Microsoft SQL Server 2019 Community Technology Preview 3.0 (CTP 3.0) Beta | |||
15.0.1500.28 | 15.0.1500 15.00.1500 15.00.1500.28 | 2019.150.1500.28 | 2019.150.1500 2019.150.1500.0 | Microsoft SQL Server 2019 Community Technology Preview 2.5 (CTP 2.5) Beta | |||
15.0.1400.75 | 15.0.1400 15.00.1400 15.00.1400.75 | 2019.150.1400.75 | 2019.150.1400 2019.150.1400.0 | Microsoft SQL Server 2019 Community Technology Preview 2.4 (CTP 2.4) Beta | |||
15.0.1300.359 | 15.0.1300 15.00.1300 15.00.1300.359 | 2018.150.1300.359 | 2018.150.1300 2018.150.1300.0 | Microsoft SQL Server 2019 Community Technology Preview 2.3 (CTP 2.3) Beta | |||
15.0.1200.24 | 15.0.1200 15.00.1200 15.00.1200.24 | 2018.150.1200.24 | 2018.150.1200 2018.150.1200.0 | Microsoft SQL Server 2019 Community Technology Preview 2.2 (CTP 2.2) Beta | |||
15.0.1100.94 | 15.0.1100 15.00.1100 15.00.1100.94 | 2018.150.1100.94 | 2018.150.1100 2018.150.1100.0 | Microsoft SQL Server 2019 Community Technology Preview 2.1 (CTP 2.1) Beta | |||
15.0.1000.34 | 15.0.1000 15.00.1000 15.00.1000.34 | 2018.150.1000.34 | 2018.150.1000 2018.150.1000.0 | Microsoft SQL Server 2019 Community Technology Preview 2.0 (CTP 2.0) Beta |
© 2007–2023 SqlServerVersions.com · Contact · Disclaimer · Privacy policy