SQL Server Analysis Services (SSAS) Versions
Microsoft SQL Server Analysis Services (SSAS or S.S.A.S. or MSAS or AS) is an online analytical processing (OLAP) and data mining tool in Microsoft SQL Server. SSAS is used as a tool by organizations to analyze and make sense of information possibly spread out across multiple databases, or in disparate tables or files.
Analysis Services 2022 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
16.0.43.239 | 16.0.43 16.00.43 16.00.43.239 | 2022.160.43.239 | 2022.160.43 2022.160.43.0 | 5048033 Cumulative update 16 (CU16) for SQL Server 2022 | *new |
16.0.43.233 | 16.0.43 16.00.43 16.00.43.233 | 2022.160.43.233 | 2022.160.43 2022.160.43.0 | 5041321 Cumulative update 15 (CU15) for SQL Server 2022 | |
16.0.43.233 | 16.0.43 16.00.43 16.00.43.233 | 2022.160.43.233 | 2022.160.43 2022.160.43.0 | 5038325 Cumulative update 14 (CU14) for SQL Server 2022 | |
16.0.43.233 | 16.0.43 16.00.43 16.00.43.233 | 2022.160.43.233 | 2022.160.43 2022.160.43.0 | 5036432 Cumulative update 13 (CU13) for SQL Server 2022 | |
16.0.43.229 | 16.0.43 16.00.43 16.00.43.229 | 2022.160.43.229 | 2022.160.43 2022.160.43.0 | 5033663 Cumulative update 12 (CU12) for SQL Server 2022 | |
16.0.43.222 | 16.0.43 16.00.43 16.00.43.222 | 2022.160.43.222 | 2022.160.43 2022.160.43.0 | 5032679 Cumulative update 11 (CU11) for SQL Server 2022 | |
16.0.43.222 | 16.0.43 16.00.43 16.00.43.222 | 2022.160.43.222 | 2022.160.43 2022.160.43.0 | 5031778 Cumulative update 10 (CU10) for SQL Server 2022 | |
16.0.43.222 | 16.0.43 16.00.43 16.00.43.222 | 2022.160.43.222 | 2022.160.43 2022.160.43.0 | 5030731 Cumulative update 9 (CU9) for SQL Server 2022 | |
16.0.43.221 | 16.0.43 16.00.43 16.00.43.221 | 2022.160.43.221 | 2022.160.43 2022.160.43.0 | 5029666 Cumulative update 8 (CU8) for SQL Server 2022 | |
16.0.43.221 | 16.0.43 16.00.43 16.00.43.221 | 2022.160.43.221 | 2022.160.43 2022.160.43.0 | 5028743 Cumulative update 7 (CU7) for SQL Server 2022 | |
16.0.43.219 | 16.0.43 16.00.43 16.00.43.219 | 2022.160.43.219 | 2022.160.43 2022.160.43.0 | 5027505 Cumulative update 6 (CU6) for SQL Server 2022 | |
16.0.43.218 | 16.0.43 16.00.43 16.00.43.218 | 2022.160.43.218 | 2022.160.43 2022.160.43.0 | 5026806 Cumulative update 5 (CU5) for SQL Server 2022 | |
16.0.43.211 | 16.0.43 16.00.43 16.00.43.211 | 2022.160.43.211 | 2022.160.43 2022.160.43.0 | 5026717 Cumulative update 4 (CU4) for SQL Server 2022 | |
16.0.43.211 | 16.0.43 16.00.43 16.00.43.211 | 2022.160.43.211 | 2022.160.43 2022.160.43.0 | 5024396 Cumulative update 3 (CU3) for SQL Server 2022 | |
16.0.43.208 | 16.0.43 16.00.43 16.00.43.208 | 2022.160.43.208 | 2022.160.43 2022.160.43.0 | 5023127 Cumulative update 2 (CU2) for SQL Server 2022 | |
16.0.43.208 | 16.0.43 16.00.43 16.00.43.208 | 2022.160.43.208 | 2022.160.43 2022.160.43.0 | 5022375 Cumulative update 1 (CU1) for SQL Server 2022 | |
16.0.42.216 | 16.0.42 16.00.42 16.00.42.216 | 2022.160.42.216 | 2022.160.42 2022.160.42.0 | 5021522 Security update for SQL Server 2022 GDR: February 14, 2023 | |
16.0.42.209 | 16.0.42 16.00.42 16.00.42.209 | 2022.160.42.209 | 2022.160.42 2022.160.42.0 | Microsoft SQL Server 2022 RTM |
Analysis Services 2019 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
15.0.35.51 | 15.0.35 15.00.35 15.00.35.51 | 2018.150.35.51 | 2018.150.35 2018.150.35.0 | 5046365 Cumulative update 29 (CU29) for SQL Server 2019 | *new |
15.0.35.48 | 15.0.35 15.00.35 15.00.35.48 | 2018.150.35.48 | 2018.150.35 2018.150.35.0 | 5039747 Cumulative update 28 (CU28) for SQL Server 2019 | |
15.0.35.45 | 15.0.35 15.00.35 15.00.35.45 | 2018.150.35.45 | 2018.150.35 2018.150.35.0 | 5035123 Cumulative update 27 (CU27) for SQL Server 2019 | |
15.0.35.45 | 15.0.35 15.00.35 15.00.35.45 | 2018.150.35.45 | 2018.150.35 2018.150.35.0 | 5035123 Cumulative update 26 (CU26) for SQL Server 2019 | |
15.0.35.45 | 15.0.35 15.00.35 15.00.35.45 | 2018.150.35.45 | 2018.150.35 2018.150.35.0 | 5033688 Cumulative update 25 (CU25) for SQL Server 2019 | |
15.0.35.41 | 15.0.35 15.00.35 15.00.35.41 | 2018.150.35.41 | 2018.150.35 2018.150.35.0 | 5031908 Cumulative update 24 (CU24) for SQL Server 2019 | |
15.0.35.41 | 15.0.35 15.00.35 15.00.35.41 | 2018.150.35.41 | 2018.150.35 2018.150.35.0 | 5030333 Cumulative update 23 (CU23) for SQL Server 2019 | |
15.0.35.41 | 15.0.35 15.00.35 15.00.35.41 | 2018.150.35.41 | 2018.150.35 2018.150.35.0 | 5027702 Cumulative update 22 (CU22) for SQL Server 2019 | |
15.0.35.39 | 15.0.35 15.00.35 15.00.35.39 | 2018.150.35.39 | 2018.150.35 2018.150.35.0 | 5025808 Cumulative update 21 (CU21) for SQL Server 2019 | |
15.0.35.39 | 15.0.35 15.00.35 15.00.35.39 | 2018.150.35.39 | 2018.150.35 2018.150.35.0 | 5024276 Cumulative update 20 (CU20) for SQL Server 2019 | |
15.0.35.35 | 15.0.35 15.00.35 15.00.35.35 | 2018.150.35.35 | 2018.150.35 2018.150.35.0 | 5023049 Cumulative update 19 (CU19) for SQL Server 2019 | |
15.0.35.35 | 15.0.35 15.00.35 15.00.35.35 | 2018.150.35.35 | 2018.150.35 2018.150.35.0 | 5021124 Security update for SQL Server 2019 CU18: February 14, 2023 | |
15.0.35.33 | 15.0.35 15.00.35 15.00.35.33 | 2018.150.35.33 | 2018.150.35 2018.150.35.0 | 5017593 Cumulative update 18 (CU18) for SQL Server 2019 | |
15.0.35.33 | 15.0.35 15.00.35 15.00.35.33 | 2018.150.35.33 | 2018.150.35 2018.150.35.0 | 5016394 Cumulative update 17 (CU17) for SQL Server 2019 | |
15.0.35.23 | 15.0.35 15.00.35 15.00.35.23 | 2018.150.35.23 | 2018.150.35 2018.150.35.0 | 5011644 Cumulative update 16 (CU16) for SQL Server 2019 | |
15.0.35.22 | 15.0.35 15.00.35 15.00.35.22 | 2018.150.35.22 | 2018.150.35 2018.150.35.0 | 5008996 Cumulative update 15 (CU15) for SQL Server 2019 | |
15.0.35.19 | 15.0.35 15.00.35 15.00.35.19 | 2018.150.35.19 | 2018.150.35 2018.150.35.0 | 5007182 Cumulative update 14 (CU14) for SQL Server 2019 | |
15.0.35.15 | 15.0.35 15.00.35 15.00.35.15 | 2018.150.35.15 | 2018.150.35 2018.150.35.0 | 5005679 Cumulative update 13 (CU13) for SQL Server 2019 | |
15.0.35.15 | 15.0.35 15.00.35 15.00.35.15 | 2018.150.35.15 | 2018.150.35 2018.150.35.0 | 5004524 Cumulative update 12 (CU12) for SQL Server 2019 | |
15.0.35.9 | 15.0.35 15.00.35 15.00.35.9 | 2018.150.35.9 | 2018.150.35 2018.150.35.0 | 5003249 Cumulative update 11 (CU11) for SQL Server 2019 | |
15.0.35.0 | 15.0.35 15.00.35 15.00.35.0 | 2018.150.35.0 | 2018.150.35 | 5001090 Cumulative update 10 (CU10) for SQL Server 2019 | |
15.0.34.29 | 15.0.34 15.00.34 15.00.34.29 | 2018.150.34.29 | 2018.150.34 2018.150.34.0 | 5000642 Cumulative update 9 (CU9) for SQL Server 2019 | |
15.0.34.29 | 15.0.34 15.00.34 15.00.34.29 | 2018.150.34.29 | 2018.150.34 2018.150.34.0 | 4583459 Security update for SQL Server 2019 CU8: January 12, 2021 | |
15.0.34.27 | 15.0.34 15.00.34 15.00.34.27 | 2018.150.34.27 | 2018.150.34 2018.150.34.0 | 4570012 Cumulative update 8 (CU8) for SQL Server 2019 | |
15.0.34.22 | 15.0.34 15.00.34 15.00.34.22 | 2018.150.34.22 | 2018.150.34 2018.150.34.0 | 4570012 Cumulative update 7 (CU7) for SQL Server 2019 | |
15.0.34.21 | 15.0.34 15.00.34 15.00.34.21 | 2018.150.34.21 | 2018.150.34 2018.150.34.0 | 4563110 Cumulative update 6 (CU6) for SQL Server 2019 | |
15.0.34.19 | 15.0.34 15.00.34 15.00.34.19 | 2018.150.34.19 | 2018.150.34 2018.150.34.0 | 4552255 Cumulative update 5 (CU5) for SQL Server 2019 | |
15.0.34.14 | 15.0.34 15.00.34 15.00.34.14 | 2018.150.34.14 | 2018.150.34 2018.150.34.0 | 4548597 Cumulative update 4 (CU4) for SQL Server 2019 | |
15.0.34.9 | 15.0.34 15.00.34 15.00.34.9 | 2018.150.34.9 | 2018.150.34 2018.150.34.0 | 4538853 Cumulative update 3 (CU3) for SQL Server 2019 | |
15.0.34.1 | 15.0.34 15.00.34 15.00.34.1 | 2018.150.34.1 | 2018.150.34 2018.150.34.0 | 4536075 Cumulative update 2 (CU2) for SQL Server 2019 | |
15.0.32.61 | 15.0.32 15.00.32 15.00.32.61 | 2018.150.32.61 | 2018.150.32 2018.150.32.0 | 5021124 Security update for SQL Server 2019 CU18: February 14, 2023 | |
15.0.32.55 | 15.0.32 15.00.32 15.00.32.55 | 2018.150.32.55 | 2018.150.32 2018.150.32.0 | 4583458 Security update for SQL Server 2019 GDR: January 12, 2021 | |
15.0.32.52 | 15.0.32 15.00.32 15.00.32.52 | 2018.150.32.52 | 2018.150.32 2018.150.32.0 | 4527376 Cumulative update 1 (CU1) for SQL Server 2019 | |
15.0.32.52 | 15.0.32 15.00.32 15.00.32.52 | 2018.150.32.52 | 2018.150.32 2018.150.32.0 | 4517790 Servicing Update (GDR1) for SQL Server 2019 RTM | |
15.0.32.50 | 15.0.32 15.00.32 15.00.32.50 | 2018.150.32.50 | 2018.150.32 2018.150.32.0 | Microsoft SQL Server 2019 RTM | |
15.0.32.45 | 15.0.32 15.00.32 15.00.32.45 | 2018.150.32.45 | 2018.150.32 2018.150.32.0 | Microsoft SQL Server 2019 Release Candidate 1 (RC1) |
Analysis Services 2017 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
14.0.249.106 | 14.0.249 14.00.249 14.00.249.106 | 2017.140.249.106 | 2017.140.249 2017.140.249.0 | 5021126 Security update for SQL Server 2017 CU31: February 14, 2023 | |
14.0.249.94 | 14.0.249 14.00.249 14.00.249.94 | 2017.140.249.94 | 2017.140.249 2017.140.249.0 | 5016884 Cumulative update 31 (CU31) for SQL Server 2017 | |
14.0.249.90 | 14.0.249 14.00.249 14.00.249.90 | 2017.140.249.90 | 2017.140.249 2017.140.249.0 | 5013756 Cumulative update 30 (CU30) for SQL Server 2017 | |
14.0.249.90 | 14.0.249 14.00.249 14.00.249.90 | 2017.140.249.90 | 2017.140.249 2017.140.249.0 | 5010786 Cumulative update 29 (CU29) for SQL Server 2017 | |
14.0.249.87 | 14.0.249 14.00.249 14.00.249.87 | 2017.140.249.87 | 2017.140.249 2017.140.249.0 | 5008084 Cumulative update 28 (CU28) for SQL Server 2017 | |
14.0.249.83 | 14.0.249 14.00.249 14.00.249.83 | 2017.140.249.83 | 2017.140.249 2017.140.249.0 | 5006944 Cumulative update 27 (CU27) for SQL Server 2017 | |
14.0.249.83 | 14.0.249 14.00.249 14.00.249.83 | 2017.140.249.83 | 2017.140.249 2017.140.249.0 | 5005226 Cumulative update 26 (CU26) for SQL Server 2017 | |
14.0.249.75 | 14.0.249 14.00.249 14.00.249.75 | 2017.140.249.75 | 2017.140.249 2017.140.249.0 | 5003830 Cumulative update 25 (CU25) for SQL Server 2017 | |
14.0.249.71 | 14.0.249 14.00.249 14.00.249.71 | 2017.140.249.71 | 2017.140.249 2017.140.249.0 | 5001228 Cumulative update 24 (CU24) for SQL Server 2017 | |
14.0.249.70 | 14.0.249 14.00.249 14.00.249.70 | 2017.140.249.70 | 2017.140.249 2017.140.249.0 | 5000685 Cumulative update 23 (CU23) for SQL Server 2017 | |
14.0.249.62 | 14.0.249 14.00.249 14.00.249.62 | 2017.140.249.62 | 2017.140.249 2017.140.249.0 | 4583457 Security update for SQL Server 2017 CU22: January 12, 2021 | |
14.0.249.54 | 14.0.249 14.00.249 14.00.249.54 | 2017.140.249.54 | 2017.140.249 2017.140.249.0 | 4577467 Cumulative update 22 (CU22) for SQL Server 2017 | |
14.0.249.51 | 14.0.249 14.00.249 14.00.249.51 | 2017.140.249.51 | 2017.140.249 2017.140.249.0 | 4557397 Cumulative update 21 (CU21) for SQL Server 2017 | |
14.0.249.36 | 14.0.249 14.00.249 14.00.249.36 | 2017.140.249.36 | 2017.140.249 2017.140.249.0 | 4541283 Cumulative update 20 (CU20) for SQL Server 2017 | |
14.0.249.28 | 14.0.249 14.00.249 14.00.249.28 | 2017.140.249.28 | 2017.140.249 2017.140.249.0 | 4535007 Cumulative update 19 (CU19) for SQL Server 2017 | |
14.0.249.21 | 14.0.249 14.00.249 14.00.249.21 | 2017.140.249.21 | 2017.140.249 2017.140.249.0 | 4527377 Cumulative update 18 (CU18) for SQL Server 2017 | |
14.0.249.17 | 14.0.249 14.00.249 14.00.249.17 | 2017.140.249.17 | 2017.140.249 2017.140.249.0 | 4515579 Cumulative update 17 (CU17) for SQL Server 2017 | |
14.0.249.14 | 14.0.249 14.00.249 14.00.249.14 | 2017.140.249.14 | 2017.140.249 2017.140.249.0 | 4508218 Cumulative update 16 (CU16) for SQL Server 2017 | |
14.0.249.3 | 14.0.249 14.00.249 14.00.249.3 | 2017.140.249.3 | 2017.140.249 2017.140.249.0 | 4498951 Cumulative update 15 (CU15) for SQL Server 2017 | |
14.0.245.1 | 14.0.245 14.00.245 14.00.245.1 | 2017.140.245.1 | 2017.140.245 2017.140.245.0 | 4484710 Cumulative update 14 (CU14) for SQL Server 2017 | |
14.0.239.1 | 14.0.239 14.00.239 14.00.239.1 | 2017.140.239.1 | 2017.140.239 2017.140.239.0 | 4466404 Cumulative update 13 (CU13) for SQL Server 2017 | |
14.0.230.1 | 14.0.230 14.00.230 14.00.230.1 | 2017.140.230.1 | 2017.140.230 2017.140.230.0 | 4464082 Cumulative update 12 (CU12) for SQL Server 2017 | |
14.0.228.1 | 14.0.228 14.00.228 14.00.228.1 | 2017.140.228.1 | 2017.140.228 2017.140.228.0 | 4462262 Cumulative update 11 (CU11) for SQL Server 2017 | |
14.0.226.1 | 14.0.226 14.00.226 14.00.226.1 | 2017.140.226.1 | 2017.140.226 2017.140.226.0 | 4342123 Cumulative update 10 (CU10) for SQL Server 2017 | |
14.0.223.1 | 14.0.223 14.00.223 14.00.223.1 | 2017.140.223.1 | 2017.140.223 2017.140.223.0 | 4341265 Cumulative update 9 (CU9) for SQL Server 2017 | |
14.0.223.1 | 14.0.223 14.00.223 14.00.223.1 | 2017.140.223.1 | 2017.140.223 2017.140.223.0 | 4338363 Cumulative update 8 (CU8) for SQL Server 2017 | |
14.0.223.1 | 14.0.223 14.00.223 14.00.223.1 | 2017.140.223.1 | 2017.140.223 2017.140.223.0 | 4229789 Cumulative update 7 (CU7) for SQL Server 2017 | |
14.0.204.1 | 14.0.204 14.00.204 14.00.204.1 | 2017.140.204.1 | 2017.140.204 2017.140.204.0 | 4101464 Cumulative update 6 (CU6) for SQL Server 2017 | |
14.0.204.1 | 14.0.204 14.00.204 14.00.204.1 | 2017.140.204.1 | 2017.140.204 2017.140.204.0 | 4092643 Cumulative update 5 (CU5) for SQL Server 2017 | |
14.0.204.1 | 14.0.204 14.00.204 14.00.204.1 | 2017.140.204.1 | 2017.140.204 2017.140.204.0 | 4056498 Cumulative update 4 (CU4) for SQL Server 2017 | |
14.0.202.1 | 14.0.202 14.00.202 14.00.202.1 | 2017.140.202.1 | 2017.140.202 2017.140.202.0 | 4052987 Cumulative update 3 (CU3) for SQL Server 2017 | |
14.0.6.471 | 14.0.6 14.00.6 14.00.6.471 | 2017.140.6.471 | 2017.140.6 2017.140.6.0 | 5021127 Security update for SQL Server 2017 GDR: February 14, 2023 | |
14.0.6.455 | 14.0.6 14.00.6 14.00.6.455 | 2017.140.6.455 | 2017.140.6 2017.140.6.0 | 4583456 Security update for SQL Server 2017 GDR: January 12, 2021 | |
14.0.1.440 | 14.0.1 14.00.1 14.00.1.440 | 2017.140.1.440 | 2017.140.1 2017.140.1.0 | 4052574 Cumulative update 2 (CU2) for SQL Server 2017 | |
14.0.1.439 | 14.0.1 14.00.1 14.00.1.439 | 2017.140.1.439 | 2017.140.1 2017.140.1.0 | 4038634 Cumulative update 1 (CU1) for SQL Server 2017 | |
14.0.1.439 | 14.0.1 14.00.1 14.00.1.439 | 2017.140.1.439 | 2017.140.1 2017.140.1.0 | Microsoft SQL Server 2017 RTM |
Analysis Services 2016 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
13.0.6300.2 | 13.0.6300 13.00.6300 13.00.6300.2 | 2015.132.6300.2 | 2015.132.6300 2015.132.6300.0 2015.130.6300.2 2015.130.6300 2015.130.6300.0 | 5003279 Microsoft SQL Server 2016 Service Pack 3 (SP3) | |
13.0.5888.11 | 13.0.5888 13.00.5888 13.00.5888.11 | 2015.131.5888.11 | 2015.131.5888 2015.131.5888.0 2015.130.5888.11 2015.130.5888 2015.130.5888.0 | 5001092 Cumulative update 17 (CU17) for SQL Server 2016 Service Pack 2 | |
13.0.5882.1 | 13.0.5882 13.00.5882 13.00.5882.1 | 2015.131.5882.1 | 2015.131.5882 2015.131.5882.0 2015.130.5882.1 2015.130.5882 2015.130.5882.0 | 5000645 Cumulative update 16 (CU16) for SQL Server 2016 Service Pack 2 | |
13.0.5865.1 | 13.0.5865 13.00.5865 13.00.5865.1 | 2015.131.5865.1 | 2015.131.5865 2015.131.5865.0 2015.130.5865.1 2015.130.5865 2015.130.5865.0 | 4583461 Security update for SQL Server 2016 SP2 CU15: January 12, 2021 | |
13.0.5850.14 | 13.0.5850 13.00.5850 13.00.5850.14 | 2015.131.5850.14 | 2015.131.5850 2015.131.5850.0 2015.130.5850.14 2015.130.5850 2015.130.5850.0 | 4577775 Cumulative update 15 (CU15) for SQL Server 2016 Service Pack 2 | |
13.0.5830.85 | 13.0.5830 13.00.5830 13.00.5830.85 | 2015.131.5830.85 | 2015.131.5830 2015.131.5830.0 2015.130.5830.85 2015.130.5830 2015.130.5830.0 | 4564903 Cumulative update 14 (CU14) for SQL Server 2016 Service Pack 2 | |
13.0.5820.21 | 13.0.5820 13.00.5820 13.00.5820.21 | 2015.131.5820.21 | 2015.131.5820 2015.131.5820.0 2015.130.5820.21 2015.130.5820 2015.130.5820.0 | 4549825 Cumulative update 13 (CU13) for SQL Server 2016 Service Pack 2 | |
13.0.5698.0 | 13.0.5698 13.00.5698 13.00.5698.0 | 2015.131.5698.0 | 2015.131.5698 2015.130.5698.0 2015.130.5698 | 4536648 Cumulative update 12 (CU12) for SQL Server 2016 Service Pack 2 | |
13.0.5598.27 | 13.0.5598 13.00.5598 13.00.5598.27 | 2015.131.5598.27 | 2015.131.5598 2015.131.5598.0 2015.130.5598.27 2015.130.5598 2015.130.5598.0 | 4527378 Cumulative update 11 (CU11) for SQL Server 2016 Service Pack 2 | |
13.0.5492.2 | 13.0.5492 13.00.5492 13.00.5492.2 | 2015.131.5492.2 | 2015.131.5492 2015.131.5492.0 2015.130.5492.2 2015.130.5492 2015.130.5492.0 | 4524334 Cumulative update 10 (CU10) for SQL Server 2016 Service Pack 2 | |
13.0.5479.0 | 13.0.5479 13.00.5479 13.00.5479.0 | 2015.131.5479.0 | 2015.131.5479 2015.130.5479.0 2015.130.5479 | 4515435 Cumulative update 9 (CU9) for SQL Server 2016 Service Pack 2 | |
13.0.5426.0 | 13.0.5426 13.00.5426 13.00.5426.0 | 2015.131.5426.0 | 2015.131.5426 2015.130.5426.0 2015.130.5426 | 4505830 Cumulative update 8 (CU8) for SQL Server 2016 Service Pack 2 | |
13.0.5337.0 | 13.0.5337 13.00.5337 13.00.5337.0 | 2015.131.5337.0 | 2015.131.5337 2015.130.5337.0 2015.130.5337 | 4495256 Cumulative update 7 (CU7) for SQL Server 2016 Service Pack 2 | |
13.0.5292.0 | 13.0.5292 13.00.5292 13.00.5292.0 | 2015.131.5292.0 | 2015.131.5292 2015.130.5292.0 2015.130.5292 | 4488536 Cumulative update 6 (CU6) for SQL Server 2016 Service Pack 2 | |
13.0.5264.1 | 13.0.5264 13.00.5264 13.00.5264.1 | 2015.131.5264.1 | 2015.131.5264 2015.131.5264.0 2015.130.5264.1 2015.130.5264 2015.130.5264.0 | 4475776 Cumulative update 5 (CU5) for SQL Server 2016 Service Pack 2 | |
13.0.5233.0 | 13.0.5233 13.00.5233 13.00.5233.0 | 2015.131.5233.0 | 2015.131.5233 2015.130.5233.0 2015.130.5233 | 4464106 Cumulative update 4 (CU4) for SQL Server 2016 Service Pack 2 | |
13.0.5216.0 | 13.0.5216 13.00.5216 13.00.5216.0 | 2015.131.5216.0 | 2015.131.5216 2015.130.5216.0 2015.130.5216 | 4458871 Cumulative update 3 (CU3) for SQL Server 2016 Service Pack 2 | |
13.0.5153.0 | 13.0.5153 13.00.5153 13.00.5153.0 | 2015.131.5153.0 | 2015.131.5153 2015.130.5153.0 2015.130.5153 | 4340355 Cumulative update 2 (CU2) for SQL Server 2016 Service Pack 2 | |
13.0.5149.0 | 13.0.5149 13.00.5149 13.00.5149.0 | 2015.131.5149.0 | 2015.131.5149 2015.130.5149.0 2015.130.5149 | 4135048 Cumulative update 1 (CU1) for SQL Server 2016 Service Pack 2 | |
13.0.5103.6 | 13.0.5103 13.00.5103 13.00.5103.6 | 2015.131.5103.6 | 2015.131.5103 2015.131.5103.0 2015.130.5103.6 2015.130.5103 2015.130.5103.0 | 4583460 Security update for SQL Server 2016 SP2 GDR: January 12, 2021 | |
13.0.5026.0 | 13.0.5026 13.00.5026 13.00.5026.0 | 2015.131.5026.0 | 2015.131.5026 2015.130.5026.0 2015.130.5026 | Microsoft SQL Server 2016 Service Pack 2 (SP2) | |
13.0.4574.0 | 13.0.4574 13.00.4574 13.00.4574.0 | 2015.130.4574.0 | 2015.130.4574 | 4495257 Cumulative update 15 (CU15) for SQL Server 2016 Service Pack 1 | |
13.0.4560.0 | 13.0.4560 13.00.4560 13.00.4560.0 | 2015.130.4560.0 | 2015.130.4560 | 4488535 Cumulative update 14 (CU14) for SQL Server 2016 Service Pack 1 | |
13.0.4550.1 | 13.0.4550 13.00.4550 13.00.4550.1 | 2015.130.4550.1 | 2015.130.4550 2015.130.4550.0 | 4475775 Cumulative update 13 (CU13) for SQL Server 2016 Service Pack 1 | |
13.0.4541.0 | 13.0.4541 13.00.4541 13.00.4541.0 | 2015.130.4541.0 | 2015.130.4541 | 4464343 Cumulative update 12 (CU12) for SQL Server 2016 Service Pack 1 | |
13.0.4528.0 | 13.0.4528 13.00.4528 13.00.4528.0 | 2015.130.4528.0 | 2015.130.4528 | 4459676 Cumulative update 11 (CU11) for SQL Server 2016 Service Pack 1 | |
13.0.4514.0 | 13.0.4514 13.00.4514 13.00.4514.0 | 2015.130.4514.0 | 2015.130.4514 | 4341569 Cumulative update 10 (CU10) for SQL Server 2016 Service Pack 1 | |
13.0.4502.0 | 13.0.4502 13.00.4502 13.00.4502.0 | 2015.130.4502.0 | 2015.130.4502 | 4100997 Cumulative update 9 (CU9) for SQL Server 2016 Service Pack 1 | |
13.0.4474.0 | 13.0.4474 13.00.4474 13.00.4474.0 | 2015.130.4474.0 | 2015.130.4474 | 4077064 Cumulative update 8 (CU8) for SQL Server 2016 Service Pack 1 | |
13.0.4466.4 | 13.0.4466 13.00.4466 13.00.4466.4 | 2015.130.4466.4 | 2015.130.4466 2015.130.4466.0 | 4057119 Cumulative update 7 (CU7) for SQL Server 2016 Service Pack 1 | |
13.0.4457.0 | 13.0.4457 13.00.4457 13.00.4457.0 | 2015.130.4457.0 | 2015.130.4457 | 4037354 Cumulative update 6 (CU6) for SQL Server 2016 Service Pack 1 | |
13.0.4451.0 | 13.0.4451 13.00.4451 13.00.4451.0 | 2015.130.4451.0 | 2015.130.4451 | 4040714 Cumulative update 5 (CU5) for SQL Server 2016 Service Pack 1 | |
13.0.4446.0 | 13.0.4446 13.00.4446 13.00.4446.0 | 2015.130.4446.0 | 2015.130.4446 | 4024305 Cumulative update 4 (CU4) for SQL Server 2016 Service Pack 1 | |
13.0.4435.0 | 13.0.4435 13.00.4435 13.00.4435.0 | 2015.130.4435.0 | 2015.130.4435 | 4019916 Cumulative update 3 (CU3) for SQL Server 2016 Service Pack 1 | |
13.0.4422.0 | 13.0.4422 13.00.4422 13.00.4422.0 | 2015.130.4422.0 | 2015.130.4422 | 4013106 Cumulative update 2 (CU2) for SQL Server 2016 Service Pack 1 | |
13.0.4411.0 | 13.0.4411 13.00.4411 13.00.4411.0 | 2015.130.4411.0 | 2015.130.4411 | 3208177 Cumulative update 1 (CU1) for SQL Server 2016 Service Pack 1 | |
13.0.4001.0 | 13.0.4001 13.00.4001 13.00.4001.0 | 2015.130.4001.0 | 2015.130.4001 | Microsoft SQL Server 2016 Service Pack 1 (SP1) | |
13.0.2216.0 | 13.0.2216 13.00.2216 13.00.2216.0 | 2015.130.2216.0 | 2015.130.2216 | 4037357 Cumulative update 9 (CU9) for SQL Server 2016 | |
13.0.2213.0 | 13.0.2213 13.00.2213 13.00.2213.0 | 2015.130.2213.0 | 2015.130.2213 | 4040713 Cumulative update 8 (CU8) for SQL Server 2016 | |
13.0.2210.0 | 13.0.2210 13.00.2210 13.00.2210.0 | 2015.130.2210.0 | 2015.130.2210 | 4024304 Cumulative update 7 (CU7) for SQL Server 2016 | |
13.0.2204.0 | 13.0.2204 13.00.2204 13.00.2204.0 | 2015.130.2204.0 | 2015.130.2204 | 4019914 Cumulative update 6 (CU6) for SQL Server 2016 | |
13.0.2197.0 | 13.0.2197 13.00.2197 13.00.2197.0 | 2015.130.2197.0 | 2015.130.2197 | 4013105 Cumulative update 5 (CU5) for SQL Server 2016 | |
13.0.2193.0 | 13.0.2193 13.00.2193 13.00.2193.0 | 2015.130.2193.0 | 2015.130.2193 | 3205052 Cumulative update 4 (CU4) for SQL Server 2016 | |
13.0.2186.6 | 13.0.2186 13.00.2186 13.00.2186.6 | 2015.130.2186.6 | 2015.130.2186 2015.130.2186.0 | 3205413 Cumulative update 3 (CU3) for SQL Server 2016 | |
13.0.2164.0 | 13.0.2164 13.00.2164 13.00.2164.0 | 2015.130.2164.0 | 2015.130.2164 | 3182270 Cumulative update 2 (CU2) for SQL Server 2016 | |
13.0.2149.0 | 13.0.2149 13.00.2149 13.00.2149.0 | 2015.130.2149.0 | 2015.130.2149 | 3164674 Cumulative update 1 (CU1) for SQL Server 2016 | |
13.0.1601.5 | 13.0.1601 13.00.1601 13.00.1601.5 | 2015.130.1601.5 | 2015.130.1601 2015.130.1601.0 | Microsoft SQL Server 2016 RTM |
Analysis Services 2014 build numbers:
Build | Alternative builds | File version | Alternative file version | KB / Description | Release date |
---|---|---|---|---|---|
12.0.6444.4 | 12.0.6444 12.00.6444 12.00.6444.4 | 2014.120.6444.4 | 2014.120.6444 2014.120.6444.0 | 5021045 Security update for SQL Server 2014 SP3 CU4: February 14, 2023 | |
12.0.6439.10 | 12.0.6439 12.00.6439 12.00.6439.10 | 2014.120.6439.10 | 2014.120.6439 2014.120.6439.0 | 5014164 Security update for SQL Server 2014 SP3 CU4: June 14, 2022 | |
