Power BI Report Server (PBIRS) Versions
After 12 years on SqlServerBuilds.blogspot.com, it has been moved here to www.SqlServerVersions.com. The old address will be redirected automatically.
Power BI Report Server build numbers:
Build | Alternative builds | File version | Alternative file version | Description | Release date |
---|---|---|---|---|---|
15.0.1112.79 | 15.0.1112 15.00.1112 15.00.1112.79 | 1.17.8621.39162 | 1.17.8621 1.17.8621.0 1.10.8621.39162 1.10.8621 1.10.8621.0 | Power BI Report Server May 2023 Update Download | *new |
15.0.1112.48 | 15.0.1112 15.00.1112 15.00.1112.48 | 1.17.8552.27722 | 1.17.8552 1.17.8552.0 1.10.8552.27722 1.10.8552 1.10.8552.0 | Power BI Report Server May 2023 Update | |
15.0.1112.41 | 15.0.1112 15.00.1112 15.00.1112.41 | 1.17.8546.6252 | 1.17.8546 1.17.8546.0 1.10.8546.6252 1.10.8546 1.10.8546.0 | Power BI Report Server May 2023 | |
15.0.1111.115 | 15.0.1111 15.00.1111 15.00.1111.115 | 1.16.8420.13742 | 1.16.8420 1.16.8420.0 1.10.8420.13742 1.10.8420 1.10.8420.0 | Power BI Report Server January 2023 Download | |
15.0.1110.135 | 15.0.1110 15.00.1110 15.00.1110.135 | 1.15.8377.1837 | 1.15.8377 1.15.8377.0 1.10.8377.1837 1.10.8377 1.10.8377.0 | Power BI Report Server September 2022 Update Download | |
15.0.1110.135 | 15.0.1110 15.00.1110 15.00.1110.135 | 1.15.8377.1837 | 1.15.8377 1.15.8377.0 1.10.8377.1837 1.10.8377 1.10.8377.0 | Power BI Report Server September 2022 Update | |
15.0.1110.120 | 15.0.1110 15.00.1110 15.00.1110.120 | 1.15.8300.38452 | 1.15.8300 1.15.8300.0 1.10.8300.38452 1.10.8300 1.10.8300.0 | Power BI Report Server September 2022 | |
15.0.1108.297 | 15.0.1108 15.00.1108 15.00.1108.297 | 1.14.8179.37378 | 1.14.8179 1.14.8179.0 1.10.8179.37378 1.10.8179 1.10.8179.0 | Power BI Report Server May 2022 | |
15.0.1108.159 | 15.0.1108 15.00.1108 15.00.1108.159 | 1.13.8086.22725 | 1.13.8086 1.13.8086.0 1.10.8086.22725 1.10.8086 1.10.8086.0 | Power BI Report Server January 2022 Update | |
15.0.1108.153 | 15.0.1108 15.00.1108 15.00.1108.153 | 1.13.8054.40631 | 1.13.8054 1.13.8054.0 1.10.8054.40631 1.10.8054 1.10.8054.0 | Power BI Report Server January 2022 | |
15.0.1107.166 | 15.0.1107 15.00.1107 15.00.1107.166 | 1.12.7981.11681 | 1.12.7981 1.12.7981.0 1.10.7981.11681 1.10.7981 1.10.7981.0 | Power BI Report Server September 2021 Update | |
15.0.1107.165 | 15.0.1107 15.00.1107 15.00.1107.165 | 1.12.7977.29537 | 1.12.7977 1.12.7977.0 1.10.7977.29537 1.10.7977 1.10.7977.0 | Power BI Report Server September 2021 Update | |
15.0.1107.146 | 15.0.1107 15.00.1107 15.00.1107.146 | 1.12.7936.39665 | 1.12.7936 1.12.7936.0 1.10.7936.39665 1.10.7936 1.10.7936.0 | Power BI Report Server September 2021 | |
15.0.1106.457 | 15.0.1106 15.00.1106 15.00.1106.457 | 1.11.8091.10468 | 1.11.8091 1.11.8091.0 1.10.8091.10468 1.10.8091 1.10.8091.0 | Power BI Report Server May 2021 Update | |
15.0.1106.169 | 15.0.1106 15.00.1106 15.00.1106.169 | 1.11.7815.26414 | 1.11.7815 1.11.7815.0 1.10.7815.26414 1.10.7815 1.10.7815.0 | Power BI Report Server May 2021 | |
15.0.1105.230 | 15.0.1105 15.00.1105 15.00.1105.230 | 1.10.7737.32652 | 1.10.7737 1.10.7737.0 | Power BI Report Server January 2021 Update | |
15.0.1105.195 | 15.0.1105 15.00.1105 15.00.1105.195 | 1.10.7698.27886 | 1.10.7698 1.10.7698.0 | Power BI Report Server January 2021 | |
15.0.1104.310 | 15.0.1104 15.00.1104 15.00.1104.310 | 1.9.7709.41358 | 1.9.7709 1.9.7709.0 1.0.7709.41358 1.0.7709 1.0.7709.0 | Power BI Report Server October 2020 Update | |
15.0.1104.300 | 15.0.1104 15.00.1104 15.00.1104.300 | 1.9.7675.15620 | 1.9.7675 1.9.7675.0 1.0.7675.15620 1.0.7675 1.0.7675.0 | Power BI Report Server October 2020 Update | |
15.0.1104.264 | 15.0.1104 15.00.1104 15.00.1104.264 | 1.9.7627.11028 | 1.9.7627 1.9.7627.0 1.0.7627.11028 1.0.7627 1.0.7627.0 | Power BI Report Server October 2020 Update | |
15.0.1104.239 | 15.0.1104 15.00.1104 15.00.1104.239 | 1.9.7604.41261 | 1.9.7604 1.9.7604.0 1.0.7604.41261 1.0.7604 1.0.7604.0 | Power BI Report Server October 2020 | |
15.0.1103.241 | 15.0.1103 15.00.1103 15.00.1103.241 | 1.8.7710.39564 | 1.8.7710 1.8.7710.0 1.0.7710.39564 1.0.7710 1.0.7710.0 | Power BI Report Server May 2020 Update | |
15.0.1103.234 | 15.0.1103 15.00.1103 15.00.1103.234 | 1.8.7485.35104 | 1.8.7485 1.8.7485.0 1.0.7485.35104 1.0.7485 1.0.7485.0 | Power BI Report Server May 2020 Update | |
15.0.1103.232 | 15.0.1103 15.00.1103 15.00.1103.232 | 1.8.7468.41510 | 1.8.7468 1.8.7468.0 1.0.7468.41510 1.0.7468 1.0.7468.0 | Power BI Report Server May 2020 Update | |
15.0.1103.227 | 15.0.1103 15.00.1103 15.00.1103.227 | 1.8.7450.37410 | 1.8.7450 1.8.7450.0 1.0.7450.37410 1.0.7450 1.0.7450.0 | Power BI Report Server May 2020 | |
15.0.1102.777 | 15.0.1102 15.00.1102 15.00.1102.777 | 1.6.7364.4075 | 1.6.7364 1.6.7364.0 1.0.7364.4075 1.0.7364 1.0.7364.0 | Power BI Report Server January 2020 Update | |
15.0.1102.759 | 15.0.1102 15.00.1102 15.00.1102.759 | 1.6.7327.3007 | 1.6.7327 1.6.7327.0 1.0.7327.3007 1.0.7327 1.0.7327.0 | Power BI Report Server January 2020 | |
15.0.1102.646 | 15.0.1102 15.00.1102 15.00.1102.646 | 1.6.7236.4246 | 1.6.7236 1.6.7236.0 1.0.7236.4246 1.0.7236 1.0.7236.0 | Power BI Report Server September 2019 Update | |
15.0.1102.620 | 15.0.1102 15.00.1102 15.00.1102.620 | 1.6.7221.30698 | 1.6.7221 1.6.7221.0 1.0.7221.30698 1.0.7221 1.0.7221.0 | Power BI Report Server September 2019 Update | |
15.0.1102.597 | 15.0.1102 15.00.1102 15.00.1102.597 | 1.6.7206.38019 | 1.6.7206 1.6.7206.0 1.0.7206.38019 1.0.7206 1.0.7206.0 | Power BI Report Server September 2019 | |
15.0.1102.371 | 15.0.1102 15.00.1102 15.00.1102.371 | 1.5.7074.36177 | 1.5.7074 1.5.7074.0 1.0.7074.36177 1.0.7074 1.0.7074.0 | Power BI Report Server May 2019 | |
15.0.1102.299 | 15.0.1102 15.00.1102 15.00.1102.299 | 1.4.7024.16477 | 1.4.7024 1.4.7024.0 1.0.7024.16477 1.0.7024 1.0.7024.0 | Power BI Report Server January 2019 Update | |
15.0.1102.235 | 15.0.1102 15.00.1102 15.00.1102.235 | 1.4.6969.7395 | 1.4.6969 1.4.6969.0 1.0.6969.7395 1.0.6969 1.0.6969.0 | Power BI Report Server January 2019 Update | |
15.0.1102.222 | 15.0.1102 15.00.1102 15.00.1102.222 | 1.4.6960.38798 | 1.4.6960 1.4.6960.0 1.0.6960.38798 1.0.6960 1.0.6960.0 | Power BI Report Server January 2019 | |
15.0.2.557 | 15.0.2 15.00.2 15.00.2.557 | 1.3.6816.37243 | 1.3.6816 1.3.6816.0 1.0.6816.37243 1.0.6816 1.0.6816.0 | Power BI Report Server August 2018 Update | |
15.0.2.540 | 15.0.2 15.00.2 15.00.2.540 | 1.3.6801.38816 | 1.3.6801 1.3.6801.0 1.0.6801.38816 1.0.6801 1.0.6801.0 | Power BI Report Server August 2018 | |
15.0.2.402 | 15.0.2 15.00.2 15.00.2.402 | 1.2.6690.34729 | 1.2.6690 1.2.6690.0 1.0.6690.34729 1.0.6690 1.0.6690.0 | Power BI Report Server March 2018 Update | |
15.0.2.389 | 15.0.2 15.00.2 15.00.2.389 | 1.2.6660.39920 | 1.2.6660 1.2.6660.0 1.0.6660.39920 1.0.6660 1.0.6660.0 | Power BI Report Server March 2018 Update | |
15.0.2.378 | 15.0.2 15.00.2 15.00.2.378 | 1.2.6648.38132 | 1.2.6648 1.2.6648.0 1.0.6648.38132 1.0.6648 1.0.6648.0 | Power BI Report Server March 2018 | |
14.0.600.442 | 14.0.600 14.00.600 14.00.600.442 | 1.1.6582.41691 | 1.1.6582 1.1.6582.0 1.0.6582.41691 1.0.6582 1.0.6582.0 | Power BI Report Server October 2017 Update | |
14.0.600.438 | 14.0.600 14.00.600 14.00.600.438 | 1.1.6551.5155 | 1.1.6551 1.1.6551.0 1.0.6551.5155 1.0.6551 1.0.6551.0 | Power BI Report Server October 2017 Update | |
14.0.600.437 | 14.0.600 14.00.600 14.00.600.437 | 1.1.6530.30789 | 1.1.6530 1.1.6530.0 1.0.6530.30789 1.0.6530 1.0.6530.0 | Power BI Report Server October 2017 Update | |
14.0.600.434 | 14.0.600 14.00.600 14.00.600.434 | 1.1.6514.9163 | 1.1.6514 1.1.6514.0 1.0.6514.9163 1.0.6514 1.0.6514.0 | Power BI Report Server October 2017 Update | |
14.0.600.433 | 14.0.600 14.00.600 14.00.600.433 | 1.1.6513.3500 | 1.1.6513 1.1.6513.0 1.0.6513.3500 1.0.6513 1.0.6513.0 | Power BI Report Server October 2017 | |
14.0.600.309 | 14.0.600 14.00.600 14.00.600.309 | Power BI Report Server June 2017 Update | |||
14.0.600.305 | 14.0.600 14.00.600 14.00.600.305 | Power BI Report Server June 2017 Update | |||
14.0.600.301 | 14.0.600 14.00.600 14.00.600.301 | Power BI Report Server June 2017 Update | |||
14.0.600.271 | 14.0.600 14.00.600 14.00.600.271 | Power BI Report Server June 2017 |
You can comment here. If you know of a Power BI Report Server version that we don't have listed here, please use the comments.
I work on this site continuously and keep the information up to date. If it helps you, you can support me:
Buy me a coffee
Support me in another way
© 2007–2023 SqlServerVersions.com · Contact · Disclaimer · Privacy policy